OKI CX3641 MFP
Oki Printing Solutions

OKI CX3641 MFP
Summary
The CX3641 MFP from OKI Printing Solutions – with embedded EFI® SendMe™ and Fiery® management tools and outstanding High Definition Color output – it’s just right for your business.Features
- Print, copy, scan and fax for increased productivity
- Embedded EFI® SendMe™ scanning technology makes it easy to capture, manipulate and distribute electronic files—even without a PC
- Embedded EFI Fiery® System 8e Controller with Smart RIP technology for fast, automated color workflow
- High Definition Color printing technology for increased color depth and richer hues—even on ordinary office paper
- Multitasking functionality includes sending or receiving a fax while printing, scanning or copying; and printing while copying or scanning
- Single Pass Color™ Digital technology—printer handles up to 170 lb. (307 gsm) index card stock; prints on sheets up to 12.9" x 47.24" long
- Full-color LCD touch-screen operator panel for walk-up access to SendMe and print/copy/scan/fax functionality
- Business color printing and copying at up to 36 ppm, black & white (monochrome) at up to 40 ppm1
- Duplex (2-sided) printing and 40 GB hard disk drive, both standard
- Color Duplex 100-sheet Auto Document Feeder (ADF)—scans both sides of a color document simultaneously
- “Scan-to” destinations include e-mail addresses, network folders and mailboxes, and FTP servers
- SendMe integrates with most popular Data Management Systems (DMS) and Enterprise Content Management (ECM) systems through optional connectors
- Desktop software from Nuance® —PaperPort® 10 SE for creation of electronic files and images from hard copy originals, and OmniPage® 14 SE OCR to create editable text from scanned documents
- True 1200 x 1200 dpi print resolution for clear, sharp text and graphics; 600 x 600 dpi scanning resolution
- 230-sheet multi-purpose tray (on printer) handles a variety of media up to 4-foot banner-size sheets
- Job Accounting software and Web-based printer management utility standard
- Optional Super G3 (33.6 Kbps) fax capability
- Optional Finisher/Stapler and Hole Punch units
Specifications
| Printer | |
| Print Speed | Up to 36 ppm Color; up to 40 ppm Monochrome |
| Processor | EFI® X8e 1 GHz Intel ® Celeron® |
| File Storage | 40 GB Hard Disk Drive |
| Print Resolution | True 1200 x 1200 dpi |
| Duty Cycle | Up to 150,000 pages per month |
| Connectivity | RJ-11, RJ-45; USB v2.0 |
| Network I/F | OkiLAN® 0/100 Base-T Internal Ethernet Print Server standard |
| Emulations | PCL® 5c, PCL 6; Adobe® PostScript® 3™ standard (Adobe 3017); Direct PDF Printing (Windows® OS only) |
| Operating Systems | Stand-alone and network – Windows Vista® (32-/64-bit), XP (32-/64-bit), 2003 Server (32-/64-bit), 2000; Mac® OS X 10.4.3 and higher |
| Resident Scalable Fonts | 136 Adobe PostScript fonts; 45 PCL fonts |
| Bitmap (PCL) Fonts | Line printer, OCR-A and OCR-B |
| Copier | |
| Copy Speed | Up to 36 cpm Color; up to 40 cpm Monochrome |
| First Copy Out Time | As fast as 12 sec. Color; 11 sec. Monochrome |
| Warm-up Time | Less than 30 seconds |
| Operator Panel | 8.4-sq. in. Touch-screen LCD; full-color GUI |
| Copy Resolution | 600 x 600 dpi |
| Copy Modes | Mixed, Text, Photo, Hi-Resolution |
| Copy Scaling | 13 preset settings |
| Zoom Range | 25% to 400% in 1% increments |
| Density/Sharpness Control | 11 levels (lighter/darker) |
| Color Intensity Control | 11 levels + 4 color presets |
| Background Removal | 11 levels |
| Copy Quantity Selection | 1–999 copies from original |
| Copy Features | Mixed Media Sizes, Auto Scaling, N-up, Edge/Center Erase, Contrast, Brightness, Book Copy, Job Build, Job Offset, Duplex, Auto Tray Switching, Margin Shift |
| Size/Orientation Auto-Detect | Differentiates between Letter/Legal, Letter/Landscape, Letter/Portrait, and Tabloid originals Scanner |
| Scan Type | Duplex single-pass feed (ADF scans both sides at same time) |
| Scan Method | Color CCD; 24-bit color depth |
| Scan-to-ECM | EFI SendMe™ embedded optional ECM connectors |
| Scan-to-Email/Scan-to-File | trasmit PDF, TIFF, M-TIFF, JPEG, PCX, MS™ Word Protocols SMTP, POP3 FTP Mail Server via SMTP, POP3, FTP |
| Optional Super G3 Fax | |
| Modem Speed | 33.6 Kbps |
| Transmission Speed | 3 sec./pg. |
| Fax Resolution | Standard 200 x 100 dpi; Fine 200 x 200 dpi; Photo 200 x 200 dpi |
| Broadcast Transmission | 100 stations max. |
| Fax Functions | 10-Key dial, One-Touch dial, Speed dial, Group dial (10 groups max.), Auto redial, Delayed transmission |
| File Compression Modes | MH, MR, MMR |
| Networking | |
| Auto Protocol and Port Switching | |
| IPv6 Support and SSL Support | IP over SSL, LDAP over SSL |
| SNMP v3 Support | |
| Auto IP | DHCP and BOOTP |
| NDS and SMB Support | |
| AppleTalk® and NetWare 6 Compliant | IPP, NDDS gateway printing, point-and-print |
| Port 9100 (with BiDi Support) | |
| IPP Support | |
| Bonjour Support (formerly Rendezvous) | |
| System Memory | |
| Standard/Maximum Imaging RAM | 1 GB |
| Scan Buffer RAM | 128 MB |
| Image Processing RAM | 384 MB |
| Scanner Flash Memory | 512 KB |
| Paper Handling | |
| Scanner ADF | Up to 100 sheets, 16 lb. – 28 lb. bond (80 gsm) |
| Printer Paper Input | 2,120 sheets standard (1 x 530-sheet tray + 1,590-sheet High-capacity Feeder) |
| Manual Feed Input | 230 sheets – mailing label stock, envelopes, banners up to 12.9" x 47.24" (32.7 cm x 120 cm) |
| Paper Weight | |
| Trays 1 thru 4 – 17 lb. bond–80 lb. cover (64–216 gsm) | |
| Multipurpose tray – 17 lb. bond–170 lb. index (64–307 gsm) | |
| duplex – 20 lb. bond–65 lb. cover (75–188 gsm) for letter and tabloid sheets | |
| Automatic Duplexer | 2-sided printing standard |
| Optional Finisher | |
| Features | Sort/Non-sort, Staple, Punch, Book bind |
| Number of Trays | 2 |
| Paper Capacity | 1,000 sheets |
| Paper Size | Up to 11" x 17" |
| Max Number Sheets for Stapling | 50 sheets |
| Stapling Positions | Single- and multi-staple; edge and center (saddle-stitch) |
| Optional Hole Punch Unit | |
| Hole Punching | 2- and 3-hole punch Environmental |
| HxWxD without Finisher | 54.88" x 26.48" x 34.59" (139.3 cm x 67.2 cm x 87.8 cm) |
| HxWxD with Finisher | 54.88" x 57.01" x 34.59" (139.3 cm x 144.7 cm x 87.8 cm) |
| Height with Scanner Stand Fully Extended | 71.43" (181.3 cm) |
| Weight without Finisher | 434.31 lb. (197 kg) |
| Weight with Finisher | 601.86 lb. (273 kg) |
| Power Consumption | Typical 750W, Peak 1500W, Idle 200W (average), Power Save Mode <80W |
| Acoustic Noise | Operating: 58 dB(A) or less, Standby: 42 dB(A) or less, Power save: 28 dB(A) or less |
| ENERGY STAR® Compliance | Yes |
Additional Information
View product datasheetLast Updated: January 24, 2009 (22:32 EST)
Have additional questions? Send Us E-Mail
